tx state qualifier- results
We are so proud of all the students that competed this year! We are happy to announce that students from the following School Districts/Private Schools have qualified for the State Competition! The following students and teams competed in the state qualifying competitions and have been invited to compete at the State Bowl at the Waco Convention Center April 12-14, 2024
Global issues Team: State Bowl Qualifying Teams |
|||
JUNIOR DIVISION |
|||
Team Code | Affiliate | School | Coach |
TJ-100 | Dublin | Dublin ISD | Melanie Zinck |
TJ-101 | Dublin | Dublin ISD | Melanie Zinck |
TJ-102 | Austin | Doss Elementary | Kristen McDavid |
TJ-103 | Austin | Doss Elementary | Kristen McDavid |
TJ-104 | Austin | Doss Elementary | Kristen McDavid |
TJ-105 | Austin | Doss Elementary | Kristen McDavid |
TJ-106 | Austin | Doss Elementary | Kristen McDavid |
TJ-107 | Andrews | Andrews Middle School | Amy McArthur |
TJ-108 | Andrews | Andrews Middle School | Amy McArthur |
TJ-109 | Andrews | Andrews Middle School | Amy McArthur |
TJ-110 | Andrews | Andrews Middle School | Amy McArthur |
TJ-112 | Andrews | Andrews Middle School | Amy McArthur |
TJ-113 | Andrews | Andrews Middle School | Amy McArthur |
TJ-114 | Paris | Crockett Intermediate School | Andria Lawson |
TJ-115 | Paris | Crockett Intermediate School | Andria Lawson |
TJ-116 | Paris | Crockett Intermediate School | Andria Lawson |
TJ-117 | Paris | Crockett Intermediate School | Andria Lawson |
TJ-118 | Paris | Crockett Intermediate School | Andria Lawson |
TJ-119 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener |
TJ-121 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener |
TJ-122 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener |
TJ-145 | Beaumont | Odom academy | Joseph Perez |
TJ-146 | Beaumont | Odom academy | Joseph Perez |
TJ-147 | Beaumont | Odom academy | Joseph Perez |
TJ-157 | Beaumont | Odom academy | Joseph Perez |
TJ-167 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-168 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-169 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-170 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-171 | Wylie | Draper Intermediate School | Spillyards/Gambill/ Patterson/ Taber/ Gilliam |
TJ-172 | Wylie | Draper Intermediate School | Spillyards/Gambill/ Patterson/ Taber/ Gilliam |
TJ-173 | Wylie | Draper Intermediate School | Spillyards/Gambill/ Patterson/ Taber/ Gilliam |
TJ-174 | Wylie | Draper Intermediate School | Spillyards/Gambill/ Patterson/ Taber/ Gilliam |
TJ-177 | Pearland | Sablatura Middle School | Lynda Ketterer |
TJ-179 | Pearland | Sablatura Middle School | Lynda Ketterer |
TJ-181 | Pearland | Sablatura Middle School | Lynda Ketterer |
TJ-182 | Pearland | Sablatura Middle School | Lynda Ketterer |
TJ-184 | Pearland | Sablatura Middle School | Lynda Ketterer |
TJ-185 | Pearland | Rogers Middle School | Ashley Khoja |
TJ-187 | Pearland | Rogers Middle School | Ashley Khoja |
TJ-188 | Pearland | Rogers Middle School | Ashley Khoja |
TJ-189 | Addison | Trinity Christian Academy | Markus Mortenson |
MIDDLE DIVISION |
|||
Team Code | Affiliate | School | Coach |
TM-874 | Graham | Graham Junior High School | Kimberly Brewster |
TM-875 | Graham | Graham Junior High School | Kimberly Brewster |
TM-876 | Graham | Graham Junior High School | Kimberly Brewster |
TM-879 | Prosper | Prestonwood Christian Academy North | Angela Dick |
TM-880 | Beaumont | Marshall Middle School | Nicole Tarabay |
TM-881 | Beaumont | Marshall Middle School | Nicole Tarabay |
TM-883 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TM-884 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TM-885 | Andrews | Andrews MS FPS | Jessica Sutherland |
TM-886 | Andrews | Andrews MS FPS | Jessica Sutherland |
TM-888 | Wylie | Cooper Junior High | Shawna Pace-Edmiston |
TM-890 | Wylie | Cooper Junior High | Shawna Pace-Edmiston |
TM-891 | Wylie | Cooper Junior High | Shawna Pace-Edmiston |
TM-893 | Dublin | Dublin ISD | Katrina Brister |
TM-895 | Dublin | Dublin ISD | Katrina Brister |
TM-898 | Paris | Paris Junior High School | Eva Dickey |
TM-899 | Paris | Paris Junior High School | Eva Dickey |
TM-902 | Paris | Paris Junior High School | Eva Dickey |
TM-905 | Paris | Paris Junior High School | Lisa Lipstraw |
TM-908 | Paris | Paris Junior High School | Lisa Lipstraw |
TM-909 | Paris | Paris Junior High School | Lisa Lipstraw |
TM-911 | Paris | Paris Junior High School | Lisa Lipstraw |
TM-913 | Pearland | Berry Miller Jr. High | James Thomas |
TM-914 | Pearland | Berry Miller Jr. High | James Thomas |
TM-916 | Pearland | Berry Miller Jr. High | James Thomas |
TM-917 | Pearland | Berry Miller Jr. High | James Thomas |
TM-918 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-919 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-920 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-921 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-922 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-925 | Pearland | Pearland Junior High East | Elizabeth Myers |
TM-926 | Pearland | Pearland Junior High East | Elizabeth Myers |
TM-929 | Pearland | Pearland Junior High East | Elizabeth Myers |
TM-932 | Beaumont | Odom Academy | Josh Windham |
TM-933 | Beaumont | Odom Academy | Josh Windham |
TM-934 | Beaumont | Odom Academy | Josh Windham |
TM-939 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-940 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-942 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-944 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-946 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-947 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-950 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-951 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-952 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TM-953 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TM-957 | Beaumont | Marshall Middle School | Mary Salyers Bean |
TM-961 | Beaumont | Marshall Middle School | Mary Salyers Bean |
TM-964 | Beaumont | Marshall Middle School | Mary Salyers Bean |
TM-966 | Plano | Prestonwood Christian Academy | Trudy Reed |
TM-967 | Plano | Prestonwood Christian Academy | Trudy Reed |
TM-968 | Plano | Prestonwood Christian Academy | Trudy Reed |
TM-969 | Plano | Prestonwood Christian Academy | Trudy Reed |
TM-970 | Plano | Prestonwood Christian Academy | Trudy Reed |
TM-972 | Austin | Komal Parekh | |
TM-973 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-974 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-975 | Pearland | Glenda Dawson High School | Carrie Cummings |
SENIOR DIVISION |
|||
Team Code | Affiliate | School | Coach |
TS-300 | Beaumont | Marshall Middle School | Nicole Tarabay |
TS-301 | Beaumont | Marshall Middle School | Nicole Tarabay |
TS-303 | Beaumont | Marshall Middle School | Nicole Tarabay |
TS-305 | Beaumont | Marshall Middle School | Nicole Tarabay |
TS-306 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-307 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-309 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-311 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-312 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-314 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-316 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-318 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-319 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-320 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-322 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-323 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-324 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-326 | Dublin | Dublin ISD | Katrina Brister |
TS-334 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-335 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-336 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-337 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-338 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-342 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-344 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-347 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-348 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-350 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-351 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-354 | Early | Early High School | Brittany Dunlap |
TS-355 | Early | Early High School | Brittany Dunlap |
TS-356 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-357 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-358 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-359 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-360 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-361 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-362 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-363 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-364 | Prosper | Prestonwood Christian Academy North | Jimmy English |
TS-366 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-369 | Universal City | Randolph High School | Devon Lahrman |
TS-371 | Universal City | Randolph High School | Devon Lahrman |
TS-372 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-373 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-374 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-377 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-378 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-379 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-380 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-382 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-383 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-386 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-387 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-388 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-389 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-391 | Frisco | Lebanon Trail High School | Neha Shyamsunder |
TS-395 | Castroville | Medina Valley High School | Jessica Jette |
TS-396 | Castroville | Medina Valley High School | Jessica Jette |
Novice Global issues: State Bowl Qualifying Teams |
|||
Team Code | Affiliate | School | Coach |
JN-400 | Graham | Graham Junior High School | Kimberly Brewster |
JN-402 | Graham | Graham Junior High School | Kimberly Brewster |
JN-403 | Dublin | Dublin | Melanie Zinck |
JN-404 | Beaumont | Regina Howell Elementary | Chasetie Maloy |
JN-405 | Beaumont | Regina Howell Elementary | Chasetie Maloy |
JN-406 | Beaumont | Regina Howell Elementary | Chasetie Maloy |
JN-407 | Beaumont | Regina Howell Elementary | Chasetie Maloy |
JN-409 | Beaumont | Regina Howell Elementary | Chasetie Maloy |
JN-411 | PARIS | Aikin Elementary School | Wendy Hamer |
JN-412 | PARIS | Aikin Elementary School | Wendy Hamer |
JN-413 | PARIS | Aikin Elementary School | Wendy Hamer |
JN-414 | PARIS | Aikin Elementary School | Wendy Hamer |
JN-415 | Wylie | Draper Intermediate School | Spillyards/Gambill/ Patterson/ Taber/ Gilliam |
JN-416 | Wylie | Draper Intermediate School | Spillyards/Gambill/ Patterson/ Taber/ Gilliam |
JN-417 | Wylie | Draper Intermediate School | Spillyards/Gambill/ Patterson/ Taber/ Gilliam |
JN-418 | Wylie | Draper Intermediate School | Spillyards/Gambill/ Patterson/ Taber/ Gilliam |
JN-419 | Pearland | Sam Jamison Middle School | Taralee Wightman |
JN-420 | Pearland | Sam Jamison Middle School | Taralee Wightman |
JN-421 | Pearland | Alexander Middle School | Micheal Butts |
JN-422 | Mathis | Mathis Intermediate | Chad Koether |
JN-423 | Mathis | Mathis Intermediate | Chad Koether |
Individuals: State Bowl Qualifying Students |
|||
JUNIOR DIVISION |
|||
Team Code | Affiliate | School | Coach |
IJ-400 | Dublin | Dublin ISD | Melanie Zinck |
IJ-401 | Dublin | Dublin ISD | Melanie Zinck |
IJ-402 | Paris | Crockett Intermediate School | Andria Lawson |
IJ-403 | Paris | Crockett Intermediate School | Andria Lawson |
IJ-415 | Pearland | Sablatura Middle School | Lynda Ketterer |
IJ-416 | Pearland | Sablatura Middle School | Lynda Ketterer |
MIDDLE DIVISION |
|||
Team Code | Affiliate | School | Coach |
IM-500 | Beaumont | Marshall Middle School | Nicole Tarabay |
IM-501 | Paris | Paris Junior High School | Eva Dickey |
IM-504 | Beaumont | Odom Academy | Josh Windham |
IM-505 | Beaumont | Odom Academy | Josh Windham |
IM-506 | Beaumont | Odom Academy | Josh Windham |
IM-508 | Pearland | Pearland Junior High West | Lisa Shapiro |
IM-509 | Pearland | Pearland Junior High West | Lisa Shapiro |
IM-510 | Pearland | Pearland Junior High West | Lisa Shapiro |
IM-513 | Beaumont | Marshall Middle School | Mary Salyers Bean |
IM-521 | Frisco | Sangeeta Kadambi | |
IM-522 | Frisco | Sangeeta Kadambi | |
IM-523 | Frisco | Sangeeta Kadambi | |
SENIOR DIVISION |
|||
Team Code | Affiliate | School | Coach |
IS-601 | Plano | Prestonwood Christian Academy | Shannon Lichty |
IS-602 | Dublin | Dublin ISD | Katrina Brister |
IS-603 | Dublin | Dublin ISD | Katrina Brister |
IS-604 | Pearland | Glenda Dawson High School | Carrie Cummings |
IS-605 | Pearland | Glenda Dawson High School | Carrie Cummings |
IS-606 | Pearland | Glenda Dawson High School | Carrie Cummings |
IS-608 | Pearland | Glenda Dawson High School | Carrie Cummings |
IS-609 | Early | Early High School | Brittany Dunlap |
IS-610 | Early | Early High School | Brittany Dunlap |
IS-611 | Early | Early High School | Brittany Dunlap |
IS-613 | Pearland | Glenda Dawson High School | Carrie Cummings |
IS-614 | Pearland | Glenda Dawson High School | Carrie Cummings |
IS-617 | Frisco | Rick Reedy High School | Hasita Karthikeyan |
IS-618 | Bellaire | Bellaire High School | Annelise Do |
IS-619 | Beaumont | Marshall Middle School | Nicole Tarabay |
Scenario Performance: State Qualifiers |
||
The following individuals have been invited to compete in the scenario performance finals at State Bowl. These students will perform their scenario live on Friday. | ||
JUNIOR DIVISION |
||
Student Code | School | Coach |
PJ-1000 | Crockett Intermediate School | Andria Lawson |
PJ-1001 | Crockett Intermediate School | Andria Lawson |
PJ-1002 | Crockett Intermediate School | Andria Lawson |
PJ-1003 | Smithville Junior High School | Ronnie McKeown |
PJ-1005 | Smithville Junior High School | Ronnie McKeown |
MIDDLE DIVISION |
||
Student Code | School | Coach |
PM-1100 | Paris Junior High School | Eva Dickey |
PM-1106 | Paris High School | Jill Stone |
PM-1109 | Gibson Academy | Maggie Gibson and Meg Gibson and Madeline Nieto |
PM-1110 | Prestonwood Christian Academy | Kristina Compton |
PM-1111 | Smithville Junior High School | Ronnie McKeown |
PM-1113 | Smithville Junior High School | Ronnie McKeown |
SENIOR DIVISION |
||
Student Code | School | Coach |
PS-1200 | Paris High School | Brent Wilburn |
PS-1203 | Prestonwood Christian Academy | Kristina Compton |
PS-1206 | Prestonwood Christian Academy | Kristina Compton |
PS-1209 | Prestonwood Christian Academy | Kristina Compton |
PS-1210 | Prestonwood Christian Academy | Kristina Compton |
Scenario Writing – State Results |
|||
NEW THIS YEAR: The top 5 Scenario Writers are listed below for each of the divisions IN NO PARTICULAR ORDER. The actual placement (what place they came in) and whether they qualified for International Conference will be announced at the Awards Ceremony on Friday, April 12th. | |||
For Scenario Writing: | |||
Top 5 in each division are invited to receive awards at State Bowl and participate in the storyboard fair and create movie trailers to be presented at State Bowl | |||
Honorable Mention: These students can celebrate that they made it to the final round of evaluation for scenario writing! | |||
JUNIOR DIVISION |
|||
Code | Scenario Name: | School | Coach |
TOP 5 (In no particular order): | |||
SJ-1005 | Jailbird | Crockett Intermediate School | Andria Lawson |
SJ-1006 | Krish’s Autonomous Transportion | Crockett Intermediate School | Andria Lawson |
SJ-1007 | Antarctica’s Arduous Adventure | Prestonwood Christian Academy | Trudy Reed |
SJ-1008 | Robotic Era | Prestonwood Christian Academy | Trudy Reed |
SJ-1015 | CHEAP | Gibson Academy | Maggie/Meg Gibson, Madeline Nieto |
Junior Division Honorable Mention | (Made it to final round of evaluation) | ||
SJ-1004 | Beginning of the End | Crockett Intermediate School | Andria Lawson |
MIDDLE DIVISION |
|||
Code | Scenario Name: | School | Coach |
TOP 5 (In no particular order): | |||
SM-1120 | Hot Ice | Paris High School | Jill Stone |
SM-1123 | Beyond the Ice | Paris High School | Jill Stone |
SM-1125 | A City Strained | Prestonwood Christian Academy | Trudy Reed |
SM-1129 | The Truth of an Urban Oasis | Glenda Dawson High School | Marissa Blakley |
SM-1134 | What If I Did? | Smithville Junior High | Ronnie McKeown |
Middle Division Honorable Mention | (Made it to final round of evaluation) | ||
SM-1103 | Dreams Do Come True | Prestonwood Christian Academy | Shannon Lichty |
SM-1107 | Kolkata’s Child | Prestonwood Christian Academy | Shannon Lichty |
SM-1121 | Project Icebreaker | Paris High School | Jill Stone |
SM-1122 | Race Against Time | Paris High School | Jill Stone |
SM-1137 | The Envelope | Prestonwood Christian Academy | Shannon Lichty |
SENIOR DIVISION |
|||
Code | Scenario Name: | School | Coach |
TOP 5 (In no particular order): | |||
SS-1200 | Finally, Warmth! | Prestonwood Christian Academy | Shannon Lichty |
SS-1201 | Gut Feelings | Prestonwood Christian Academy | Shannon Lichty |
SS-1211 | Knowing | Early High School | Brittany Dunlap |
SS-1215 | Echoes of Liberty | Paris High School | Brent Wilburn |
SS-1217 | Underground | Paris High School | Brent Wilburn |
Senior Division Honorable Mention | (Made it to final round of evaluation) | ||
SS-1202 | The Ibeji | Prestonwood Christian Academy | Shannon Lichty |
SS-1206 | Reminiscence | Prestonwood Christian Academy | Shannon Lichty |
SS-1209 | Mors Renascentis (Death Reborn) | Early High School | Brittany Dunlap |
SS-1216 | Technology vs. Science | Paris High School | Brent Wilburn |
Community Problem Solving – State Results |
||||
CmPS is different in that these results are the final State results and therefore, also announce who qualifies for International. Ranks with the *asterick have earned a spot at the International Conference! | ||||
ALL Teams listed below are invited to State Bowl to participate in the Community Fair & the additional display competition, to receive awards at the Friday awards ceremony (along with showing highlight video) and to attend the CmPS workshop on Saturday. NEW THIS YEAR: CmPS students can also participate in the PAP competition on Saturday afternoon! | ||||
INDIVIDUAL- SENIOR DIVISION |
||||
Rank | Code | Project Title | School | Coach |
Grand Champion* | SI-2600 | Financing Futures | Glenda Dawson High School | Carrie Cummings/ Marissa Blakley/ Amber McCoy-Olivo |
TEAM- JUNIOR DIVISION |
||||
Rank | Code | Project Title | School | Coach |
Grand Champion* | JT-2000 | Social Skills Squad | Sinton ISD | Elizabeth Nieto & Lacey Swanson |
2nd* | JT-2002 | Best Beautifiers | Mathis Intermediate | Chad Koether |
TEAM- MIDDLE DIVISION |
||||
Rank | Code | Project Title | School | Coach |
Grand Champion* | MT-2100 | Project S.O.S. (Solving Our Stress) | Sinton ISD | Elizabeth Nieto & Maggie Gibson |
2nd* | MT-2103 | Trash to Treasure | Pearland Junior High West | Lisa Shapiro |
3rd | MT-2104 | Distribution Under Distress | Glenda Dawson High School | Carrie Cummings/ Marissa Blakley/ Amber McCoy-Olivo |
4th | MT-2101 | Microchips | Andrews Middle School | Holly Edwards |
TEAM- SENIOR DIVISION |
||||
Rank | Code | Project Title | School | Coach |
Grand Champion* | ST-2201 | Operation: Skill Drop | Early High School | Jamee Atkinson |
2nd* | ST-2204 | L.E.T.S. TALK (Learn English Through Storytelling) | Glenda Dawson High School | Carrie Cummings/ Marissa Blakley/ Amber McCoy-Olivo |
3rd* | ST-2211 | Money Makes Cents | Bellaire High School | Annelise Do |
4th | ST-2203 | Project Unity | Glenda Dawson High School | Carrie Cummings/ Marissa Blakley/ Amber McCoy-Olivo |
5th | ST-2207 | P.E.A.C.E. of Mind | Glenda Dawson High School | Carrie Cummings/ Marissa Blakley/ Amber McCoy-Olivo |
6th-10th Semi-Finalist | ST-2200 | CHIPS (CmPS Helping Identify our Police Station) | Clyde High School | Misti Kingston |
6th-10th Semi-Finalist | ST-2202 | Colors of Compassion | Glenda Dawson High School | Carrie Cummings/ Marissa Blakley/ Amber McCoy-Olivo |
6th-10th Semi-Finalist | ST-2206 | Senior Smiles | Glenda Dawson High School | Carrie Cummings/ Marissa Blakley/ Amber McCoy-Olivo |
6th-10th Semi-Finalist | ST-2209 | Youth in Motion | Glenda Dawson High School | Carrie Cummings/ Marissa Blakley/ Amber McCoy-Olivo |
Artistic Expressions: State Qualifiers |
||
The following individuals have been invited to compete in the Artistic Expressions finals at State Bowl (students listed in no particular order). These students will display their art pieces during the Friday Night Fair for final evaluation and awards will be given out on Sunday Morning. | ||
JUNIOR DIVISION |
||
Student | School | Coach |
L. Maddox | Trinity Christian Academy | Markus Mortenson |
MIDDLE DIVISION |
||
Student | School | Coach |
J. Mobley | Prestonwood Christian Academy- Plano | Mallory Goerk |
Y. Liu | Pearland Junior High West | Lisa Shapiro and Jody Kuchta |
L. Hong | Pearland Junior High West | Lisa Shapiro and Jody Kuchta |
E. Lu | Pearland Junior High West | Lisa Shapiro and Jody Kuchta |
I. Chiang | Pearland Junior High West | Lisa Shapiro and Jody Kuchta |
P. Duke | Prestonwood Christian Academy- North | Angela Dick |
J. Li | Prestonwood Christian Academy- Plano | Mallory Goerk |
SENIOR DIVISION |
||
Student | School | Coach |
G. Wei | Glenda Dawson High School | Carrie Cummings/Marissa Blakley/Amber McCoy-Olivo |
C. Williams | Prestonwood Christian Academy- Plano | Mallory Goerk |
C. Goonetilleke | Prestonwood Christian Academy- Plano | Mallory Goerk |
H. Lim | Prestonwood Christian Academy- Plano | Mallory Goerk |
S. Wang | Prestonwood Christian Academy- Plano | Mallory Goerk |
K. Yap | Prestonwood Christian Academy- Plano | Mallory Goerk |