We are proud of all the students in Texas that participated in the competitions this year! Each student showcased critical thinking, creativity, problem solving and collaboration skills- all necessary skills that will prepare them to be leaders of tomorrow. The following teams and individuals qualified for the State competition that will be in Waco, TX on April 10-12, 2026. Congrats to all of the 2026 State Qualifiers!
GLOBAL ISSUES PROBLEM SOLVING
Individuals: State Bowl Qualifying Students |
||||
JUNIOR DIVISION |
||||
| Team Code | District | School | Coach | |
| IJ-405 | Fort Worth | Mercy Culture Preparatory | Briana Cheema | |
| IJ-406 | Pearland | Rogers Middle School | Natasha Smith | |
| IJ-408 | Beaumont | Odom Academy | Eric Adams | |
| IJ-409 | Beaumont | Odom Academy | Eric Adams | |
| IJ-410 | Wylie | Draper Intermediate School | Leigh Spillyards | |
MIDDLE DIVISION |
||||
| Team Code | District | School | Coach | |
| IM-500 | Dublin | Dublin ISD | Terri White | |
| IM-502 | Dublin | Dublin ISD | Terri White | |
| IM-504 | Addison | Trinity Christian Academy | Chunhong Zhang | |
| IM-505 | Paris | Paris Junior High School | Eva Dickey | |
| IM-506 | Paris | Paris Junior High School | Eva Dickey | |
| IM-507 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
| IM-509 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| IM-510 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| IM-511 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| IM-513 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| IM-520 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| IM-521 | Beaumont | West Brook High School | Nicole Tarabay | |
| IM-523 | Beaumont | West Brook High School | Nicole Tarabay | |
| IM-524 | Addison | Trinity Christian Academy | Aileen Vidaud | |
| IM-528 | Pearland | Berry Miller Jr. High | James Thomas | |
| IM-529 | Pearland | Berry Miller Jr. High | James Thomas | |
| IM-530 | Pearland | Berry Miller Jr. High | James Thomas | |
| IM-532 | Pearland | Berry Miller Jr. High | James Thomas | |
| IM-534 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener | |
| IM-535 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener | |
| IM-536 | Sinton | Gibson Academy | Maggie Gibson and Meg Gibson | |
| IM-537 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| IM-541 | Sangeeta Kadambi | |||
| IM-542 | Sangeeta Kadambi | |||
SENIOR DIVISION |
||||
| Team Code | District | School | Coach | |
| IS-603 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| IS-605 | Early | Early High School | Brittany Dunlap | |
| IS-606 | Beaumont | West Brook High School | Nicole Tarabay | |
| IS-611 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| IS-614 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| IS-615 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| IS-616 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| IS-619 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| IS-620 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| IS-621 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| IS-622 | Prisha Bhatia | |||
| IS-624 | Sangeeta Kadambi | |||
| IS-625 | Castroville | Medina Valley High School | Jessica Jette | |
| IS-626 | Beaumont | West Brook High School | Nicole Tarabay | |
Novice: State Bowl Qualifying Teams |
||||
| Team Code | District | School | Coach | |
| JN-404 | Dublin | Dublin ISD | Terri White | |
| JN-405 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| JN-406 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| JN-407 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| JN-408 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| JN-409 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| JN-410 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| JN-411 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| JN-412 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| JN-414 | PARIS | Aikin Elementary School | Wendy Hamer | |
| JN-415 | PARIS | Aikin Elementary School | Wendy Hamer | |
| JN-416 | PARIS | Aikin Elementary School | Wendy Hamer | |
| JN-417 | PARIS | Aikin Elementary School | Wendy Hamer | |
| JN-418 | PARIS | Aikin Elementary School | Wendy Hamer | |
| JN-419 | Mathis | Mathis Intermediate School | Rosita Brosig | |
| JN-420 | Mathis | Mathis Intermediate School | Rosita Brosig | |
| JN-422 | Austin | Doss Elementary | Leigh Banaszak | |
| JN-423 | Austin | Doss Elementary | Leigh Banaszak | |
| JN-424 | Austin | Doss Elementary | Leigh Banaszak | |
| JN-428 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener | |
| JN-430 | Plano | Timothy Mei | ||
| JN-431 | Pearland | Sam Jamison Middle School | Taralee Wightman | |
| TJ-142 | Graham | Graham Junior High School | Kimberly Brewster | |
| TJ-143 | Graham | Graham Junior High School | Kimberly Brewster | |
Team: State Bowl Qualifying Teams |
||||
JUNIOR DIVISION |
||||
| Team Code | Affiliate | School | Coach | |
| TJ-100 | Dublin | Dublin ISD | Terri White | |
| TJ-101 | Dublin | Dublin ISD | Terri White | |
| TJ-103 | Dublin | Dublin ISD | Terri White | |
| TJ-105 | Port Neches | Port Neches Intermediate | Kimberly Aguilar | |
| TJ-106 | Port Neches | Port Neches Intermediate | Kimberly Aguilar | |
| TJ-107 | Port Neches | Port Neches Intermediate | Kimberly Aguilar | |
| TJ-108 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| TJ-109 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| TJ-110 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| TJ-111 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| TJ-114 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| TJ-116 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| TJ-117 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| TJ-118 | Wylie | Draper Intermediate School | Leigh Spillyards | |
| TJ-120 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TJ-123 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TJ-124 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TJ-127 | Paris | Crockett Intermediate School | Andria Lawson | |
| TJ-128 | Paris | Crockett Intermediate School | Andria Lawson | |
| TJ-129 | Paris | Crockett Intermediate School | Andria Lawson | |
| TJ-130 | Paris | Crockett Intermediate School | Andria Lawson | |
| TJ-131 | Paris | Crockett Intermediate School | Andria Lawson | |
| TJ-132 | Paris | Crockett Intermediate School | Andria Lawson | |
| TJ-133 | Paris | Crockett Intermediate School | Andria Lawson | |
| TJ-134 | Beaumont | Regina Howell Elementary | Chasetie Maloy | |
| TJ-137 | Beaumont | Regina Howell Elementary | Chasetie Maloy | |
| TJ-138 | Pearland | Rogers Middle School | Natasha Smith | |
| TJ-140 | Beaumont | Odom Academy | Eric Adams | |
| TJ-144 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-146 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-147 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-148 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-149 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-150 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-151 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-152 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-154 | Beaumont | Marshall Middle School | Michelle Domingue | |
| TJ-157 | Beaumont | Marshall Middle School | Michelle Domingue | |
| TJ-159 | Wylie | Davis Intermediate | Barbara Degener | |
| TJ-160 | Wylie | Davis Intermediate | Barbara Degener | |
| TJ-163 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-164 | Pearland | Sablatura Middle School | Lynda Ketterer/ Cassandra Maldonado | |
| TJ-165 | Reeti Burman | |||
| TJ-167 | Rajadeepan Ramar | |||
| TJ-145 | Pearland | Sablatura Middle School | Lynda Ketterer | |
MIDDLE DIVISION |
||||
| Team Code | Affiliate | School | Coach | |
| TM-201 | Komal Parekh | |||
| TM-203 | Dublin | Dublin ISD | Terri White | |
| TM-205 | Reeti Burman | |||
| TM-206 | Plano | Timothy Mei | ||
| TM-207 | Paris | Paris Junior High School | Eva Dickey | |
| TM-209 | Paris | Paris Junior High School | Eva Dickey | |
| TM-211 | Paris | Paris Junior High School | Eva Dickey | |
| TM-212 | Paris | Paris Junior High School | Eva Dickey | |
| TM-213 | Paris | Paris Junior High School | Eva Dickey | |
| TM-214 | Paris | Paris Junior High School | Eva Dickey | |
| TM-215 | Paris | Paris Junior High School | Eva Dickey | |
| TM-216 | Paris | Paris Junior High School | Eva Dickey | |
| TM-217 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TM-218 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TM-221 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TM-223 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TM-224 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TM-225 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TM-226 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TM-227 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TM-229 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TM-230 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TM-231 | Plano | Prestonwood Christian Academy | Suzie Brewer | |
| TM-233 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
| TM-234 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
| TM-236 | Fort Worth | Mercy Culture Preparatory | Briana Cheema | |
| TM-238 | Pearland | Pearland Junior High South | Kelsi Moore | |
| TM-239 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-240 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-241 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-242 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-243 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-244 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-247 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-248 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-252 | Wylie | Cooper Junior High | Angela Sands | |
| TM-254 | Wylie | Cooper Junior High | Angela Sands | |
| TM-258 | Wylie | Cooper Junior High | Angela Sands | |
| TM-259 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-261 | Beaumont | Odom Academy | Eric Adams | |
| TM-264 | Beaumont | Odom Academy | Eric Adams | |
| TM-268 | Beaumont | Odom Academy | Eric Adams | |
| TM-269 | Pearland | Pearland Junior High West | Lisa Shapiro | |
| TM-271 | Dublin | Dublin ISD | Terri White | |
| TM-272 | GRAHAM | Graham Junior High School | Kimberly Brewster | |
| TM-275 | GRAHAM | Graham Junior High School | Kimberly Brewster | |
| TM-277 | Beaumont | Marshall Middle School | Michelle Domingue | |
| TM-278 | Beaumont | Marshall Middle School | Michelle Domingue | |
| TM-280 | Beaumont | Marshall Middle School | Michelle Domingue | |
| TM-282 | Pearland | Berry Miller Jr. High | James Thomas | |
| TM-289 | Pearland | Berry Miller Jr. High | James Thomas | |
| TM-291 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener | |
| TM-296 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TM-298 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TM-299 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TM-302 | Andrews | Andrews Middle School | John Stroud | |
| TM-303 | Andrews | Andrews Middle School | John Stroud | |
| TM-304 | Universal City | Randolph High School | Devon Lahrman | |
| TM-305 | Midlothian | Walnut Grove Middle School | Amanda Woodard | |
| TM-309 | Pearland | Pearland Junior High East | Elizabeth Myers | |
| TM-310 | Pearland | Pearland Junior High East | Elizabeth Myers | |
| TM-313 | Pearland | Pearland Junior High East | Elizabeth Myers | |
| TM-220 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
SENIOR DIVISION |
||||
| Team Code | Affiliate | School | Coach | |
| TS-301 | Dublin | Dublin ISD | Terri White | |
| TS-304 | Dublin | Dublin ISD | Terri White | |
| TS-306 | Dublin | Dublin ISD | Terri White | |
| TS-308 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-309 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-310 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-311 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-314 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-315 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-319 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-320 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-321 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-323 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-324 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-325 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-326 | Plano | Prestonwood Christian Academy | Shannon Lichty | |
| TS-327 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
| TS-328 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
| TS-329 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
| TS-331 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
| TS-333 | Early | Early High School | Brittany Dunlap | |
| TS-334 | Early | Early High School | Brittany Dunlap | |
| TS-335 | Coppell | New Tech High @ Coppell | Sameen Asim | |
| TS-337 | Coppell | New Tech High @ Coppell | Sameen Asim | |
| TS-340 | Beaumont | West Brook High School | Nicole Tarabay | |
| TS-341 | Beaumont | West Brook High School | Nicole Tarabay | |
| TS-342 | Beaumont | West Brook High School | Nicole Tarabay | |
| TS-343 | Beaumont | West Brook High School | Nicole Tarabay | |
| TS-344 | Beaumont | West Brook High School | Nicole Tarabay | |
| TS-345 | Beaumont | West Brook High School | Nicole Tarabay | |
| TS-346 | Beaumont | West Brook High School | Nicole Tarabay | |
| TS-347 | Beaumont | West Brook High School | Nicole Tarabay | |
| TS-349 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TS-351 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TS-352 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TS-353 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TS-354 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TS-358 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TS-361 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TS-363 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TS-368 | Addison | Trinity Christian Academy | Aileen Vidaud | |
| TS-369 | Addison | Trinity Christian Academy | Aileen Vidaud | |
| TS-371 | Prosper | PCA North | Jimmy English | |
| TS-374 | Universal City | Randolph High School | Devon Lahrman | |
| TS-376 | Wylie | Wylie High School | Rebecca Hill | |
| TS-377 | Wylie | Wylie High School | Rebecca Hill | |
| TS-378 | Wylie | Wylie High School | Rebecca Hill | |
| TS-381 | Pearland | Glenda Dawson High School | Noah Dinh, Kara Li | |
| TS-386 | Friendswood | Friendswood High School | Dr. Mark Crenshaw | |
| TS-387 | Frisco | Liberty HS/Lebanon Trail HS | Noah Quintana | |
| TS-388 | Houston | Bellaire High School | Joy Xia | |
| TS-391 | Castroville | Medina Valley High School | Jessica Jette | |
| TS-392 | Castroville | Medina Valley High School | Jessica Jette | |
| TS-330 | Paris | Paris High School | Brent Wilburn / Jill Stone | |
Community Problem Solving – State Results |
||||
| CmPS is different in that these results are the final State results and therefore, also announce who qualifies for International. Ranks with the *asterick have earned a spot at the International Conference! | ||||
| ALL Teams listed below are invited to State Bowl to participate in the Community Fair & the additional display competition, to receive awards at the Friday awards ceremony (along with showing highlight video) and to attend the CmPS workshop on Saturday. Grand Champions will receive awards Sunday Morning. | ||||
INDIVIDUAL- MIDDLE DIVISION |
||||
| Rank | Code | Project Title | School | Coach |
| Grand Champion* | MT-2104 | Restore Digital Balance | Trinity Christian Academy | Chunhong Zhang |
| 2nd* | MT-2109 | Project Align | Glenda Dawson High School | Noah Dinh, Kara Li |
| 3rd | MI-2500 | Proj3ct_Visibl3 | Pearland Junior High West | Lisa Shapiro |
| 4th | MT-2110 | A Letter To You | Glenda Dawson High School | Noah Dinh, Kara Li |
| 5th | MT-2114 | Easy Does It | Mathis Middle School | Chad Koether |
INDIVIDUAL- SENIOR DIVISION |
||||
| Rank | Code | Project Title | School | Coach |
| Grand Champion* | ST-2214 | On The SPOT | Glenda Dawson High School | Noah Dinh, Kara Li |
TEAM- JUNIOR DIVISION |
||||
| Rank | Code | Project Title | School | Coach |
| Grand Champion* | JT-2002 | Growth Gardeners | Sinton Elementary | Emily Ordner |
| 2nd* | JT-2004 | Making our Seniors Smarter (MOSS) | Draper Intermediate School | Leigh Spillyards |
| 3rd | JT-2000 | Saving Water, Saving Lives | Mathis Intermediate School | Rosita Brosig |
| 4th | JT-2003 | The Paw Patrol | Mathis Middle School | Chad Koether |
| 5th | JT-2001 | Safe Place Afterschool | Graham Junior High School | Kimberly Brewster |
TEAM- MIDDLE DIVISION |
||||
| Rank | Code | Project Title | School | Coach |
| Grand Champion* | MT-2112 | SPARK | Sinton | Cori Gandara |
| 2nd* | MT-2102 | Hype Hazard | Paris Junior High School | Eva Dickey |
| 3rd* | MT-2116 | HEAL | Pearland Junior High West | Lisa Shapiro |
| 4th | MT-2115 | Positivity in Pearland (PIP) | Pearland Junior High West | Lisa Shapiro |
| 5th | MT-2117 | AFK | Pearland Junior High West | Lisa Shapiro |
| Semi-Finalist | MT-2100 | Diabetes Awareness | Reeti Burman | |
| Semi-Finalist | MT-2101 | Future $ense | Round Rock | Deepika Shastry |
| Semi-Finalist | MT-2107 | Prep | Glenda Dawson High School | Noah Dinh, Kara Li |
| Semi-Finalist | MT-2118 | HOME | Pearland Junior High West | Lisa Shapiro |
| Semi-Finalist | MT-2119 | DASH | Pearland Junior High West | Lisa Shapiro |
TEAM- SENIOR DIVISION |
||||
| Rank | Code | Project Title | School | Coach |
| Grand Champion* | ST-2200 | AI Smart | Trinity Christian Academy | Jae Kim |
| 2nd* | ST-2207 | ClAIRity | Glenda Dawson High School | Noah Dinh, Kara Li |
| 3rd* | ST-2221 | Second Chance Tails | Bellaire High School | Joy Xia |
| 4th | ST-2206 | H.E.R.O. | Glenda Dawson High School | Noah Dinh, Kara Li |
| 5th | ST-2208 | SPARK | Glenda Dawson High School | Noah Dinh, Kara Li |
| Semi-Finalist | ST-2203 | Stitch and Switch | Glenda Dawson High School | Noah Dinh, Kara Li |
| Semi-Finalist | ST-2209 | PEAR | Glenda Dawson High School | Noah Dinh, Kara Li |
| Semi-Finalist | ST-2210 | BrightHER Futures | Glenda Dawson High School | Noah Dinh, Kara Li |
| Semi-Finalist | ST-2211 | R.O.O.T.S. | Glenda Dawson High School | Noah Dinh, Kara Li |
| Semi-Finalist | ST-2212 | Fuel Up | Glenda Dawson High School | Noah Dinh, Kara Li |
| Semi-Finalist | ST-2219 | Tackling Exam Anixiety (TEA) | Sinton High School | Cori Gandara |
| Semi-Finalist | ST-2222 | B.L.O.O.M. | Clyde High School | Misti Kingston |
Creative/Scenario Writing – State Results |
||||
| The top 5 Scenario Writers are listed below for each of the divisions IN NO PARTICULAR ORDER (other than code #). The actual placement (what place they came in) and whether they qualified for International Conference will be announced at the Awards Ceremony on Friday, April 10th. | ||||
| For Scenario Writing: | ||||
| Top 5 in each division are invited to receive awards at State Bowl and participate in the storyboard fair and create movie trailers to be presented at State Bowl (see details in coach registration packet). | ||||
| Honorable Mention: Even though they did not qualify for State, these students can celebrate that they made it to the final round of evaluation for scenario writing! | ||||
JUNIOR DIVISION |
||||
| Code | Scenario Name: | School | Coach | |
| TOP 5 (In no particular order)- STATE QUALIFER: | ||||
| SJ-1000 | Hollow Truth | Andria Lawson | Crockett Intermediate School | |
| SJ-1001 | Husena Tapia | Andria Lawson | Crockett Intermediate School | |
| SJ-1002 | Outnumbered | Andria Lawson | Crockett Intermediate School | |
| SJ-1005 | Mission Mars: First Flight | Suzie Brewer | Prestonwood Christian Academy | |
| SJ-1006 | Sprout | Ronnie McKeown | Smithville Junior High School | |
| Junior Division Honorable Mention | (Made it to final round of evaluation- Not State Qualifiers) | |||
| SJ-1003 | Briana Cheema | Mercy Culture Preparatory | ||
| SJ-1004 | What we thought was hope | Cori Gandara | Sinton ISD | |
| SJ-1007 | The Uninvited | Ronnie McKeown | Smithville Junior High School | |
| SJ-1008 | Mystery of the Trees | Ronnie McKeown | Smithville Junior High School | |
| SJ-1009 | All That Is Left | Ronnie McKeown | Smithville Junior High School | |
MIDDLE DIVISION |
||||
| Code | Scenario Name: | School | Coach | |
| TOP 5 (In no particular order)- STATE QUALIFER: | ||||
| SM-1103 | Garden | Anne Doyle / Eva Dickey | Paris Junior High School | |
| SM-1104 | Safe | Eva Dickey | Paris Junior High School | |
| SM-1106 | T-Minus Too Long | Jill Stone | Paris High School | |
| SM-1122 | The Glass City | Shannon Lichty | Prestonwood Christian Academy | |
| SM-1125 | When the Heart Stops | Shannon Lichty | Prestonwood Christian Academy | |
| Middle Division Honorable Mention | (Made it to final round of evaluation- Not State Qualifiers) | |||
| SM-1116 | Fragments of Reality | Suzie Brewer | Prestonwood Christian Academy | |
| SM-1118 | Watch and Learn | Shannon Lichty | Prestonwood Christian Academy | |
| SM-1119 | Beneath the Carbon Roads | Shannon Lichty | Prestonwood Christian Academy | |
| SM-1137 | A Home for a Home | Lisa Shapiro | Pearland Junior High West | |
SENIOR DIVISION |
||||
| Code | Scenario Name: | School | Coach | |
| TOP 5 (In no particular order)- STATE QUALIFER: | ||||
| SS-1200 | To Predict or To Not Predict | Brent Wilburn | Paris High School | |
| SS-1201 | Eyes | Brent Wilburn | Paris High School | |
| SS-1202 | Citadel 9 | Brent Wilburn | Paris High School | |
| SS-1208 | Patterns | Noah Dinh, Kara Li | Glenda Dawson High School | |
| SS-1213 | 1UP | Noah Dinh, Kara Li | Glenda Dawson High School | |
| Senior Division Honorable Mention | (Made it to final round of evaluation- Not State Qualifiers) | |||
| SS-1206 | Atlantis of Drones | Noah Dinh, Kara Li | Glenda Dawson High School | |
| SS-1211 | Under Their Gaze | Noah Dinh, Kara Li | Glenda Dawson High School | |
| SS-1214 | The Green Divide | Noah Dinh, Kara Li | Glenda Dawson High School | |
| SS-1218 | Log Out | Shannon Lichty | Prestonwood Christian Academy | |
Scenario Performance: State Qualifiers |
||||
JUNIORDIVISION |
||||
| Student Code | School | Coach | ||
| PJ-1000 | Andria Lawson | Crockett Intermediate School | ||
| PJ-1001 | Andria Lawson | Crockett Intermediate School | ||
| PJ-1002 | Andria Lawson | Crockett Intermediate School | ||
| PJ-1004 | Ronnie McKeown | Smithville Junior High School | ||
MIDDLE DIVISION |
||||
| Student Code | School | Coach | ||
| PM-1103 | Eva Dickey | Paris Junior High School | ||
| PM-1104 | Eva Dickey | Paris Junior High School | ||
| PM-1107 | Brent Wilburn / Jill Stone | Paris High School | ||
| PM-1108 | Suzie Brewer | Prestonwood Christian Academy | ||
| PM-1109 | Kris Compton | Prestonwood Christian Academy | ||
| PM-1110 | Kris Compton | Prestonwood Christian Academy | ||
SENIOR DIVISION |
||||
| Student Code | School | Coach | ||
| PS-1200 | Brent Wilburn / Jill Stone | Paris High School | ||
| PS-1205 | Kris Compton | Prestonwood Christian Academy | ||
| PS-1206 | Kris Compton | Prestonwood Christian Academy | ||
| PS-1207 | Kris Compton | Prestonwood Christian Academy | ||
| PS-1208 | Kris Compton | Prestonwood Christian Academy | ||
| PS-1209 | Kris Compton | Prestonwood Christian Academy | ||
| PS-1211 | Kris Compton | Prestonwood Christian Academy | ||
| PS-1212 | Kris Compton | Prestonwood Christian Academy | ||
Artistic Expressions: State Qualifiers |
||||
| The following individuals have been invited to compete in the Artistic Expressions finals at State Bowl (students listed in no particular order). These students will display their art pieces during the Friday Night Fair for final evaluation and awards to top 5 in each division will be given out on Sunday Morning. | ||||
JUNIOR DIVISION |
||||
| Code | Title of Art Piece: | School | Coach | |
| JAE-1 | Eat or be Eaten | Crockett | Andria Lawson | |
| JAE-2 | Blue World to Red Planet | Crockett | Andria Lawson | |
| JAE-3 | Invasive Species | Crockett | Andria Lawson | |
| JAE-4 | Drifting Stars | Crockett | Andria Lawson | |
| JAE-5 | The Healthy Gaming Chair | Draper Intermediate School | Leigh Spillyards | |
| JAE-6 | Need for Protection | Draper Intermediate School | Leigh Spillyards | |
| JAE-7 | ZapperPlate 320X | Draper Intermediate School | Leigh Spillyards | |
| JAE-8 | The King-Bot | Draper Intermediate School | Leigh Spillyards | |
| JAE-9 | Creativity Under Lock and Key | Draper Intermediate School | Leigh Spillyards | |
| JAE-11 | Invasive Species: Lanternflies | Prestonwood Christian Academy | Suzie Brewer | |
| JAE-12 | Life on MARS | Davis Intermediate | Barbara Degener | |
| JAE-13 | Trip to Mars | Davis Intermediate | Barbara Degener | |
MIDDLE DIVISION |
||||
| Code | Title of Art Piece: | School | Coach | |
| MAE-1 | The End of a Tyant | Andrews Middle School | John Stroud | |
| MAE-2 | Observed by Design | Trinity Christian Academy | Aileen Vidaud | |
| MAE-3 | Camera Contingency | Paris Junior High | Eva Dickey | |
| MAE-4 | Beneath the Surface | Paris Junior High | Eva Dickey | |
| MAE-5 | Root of the Problem | Paris Junior High | Eva Dickey | |
| MAE-6 | Invasive Problem, Futuristic Problem in a Box | Paris Junior High | Eva Dickey | |
| MAE-7 | The Fryerfly | Paris Junior High | Eva Dickey | |
| MAE-9 | Overcoming Earth’s Gravity | McMillan Junior High School | Barbara Degener | |
| MAE-10 | What do Invasive Species REALLY do? | Frank Mcmillian Junior High School | Barbara Degener | |
| MAE-11 | A Collision in the Unknown | McMillan Junior High School | Barbara Degener | |
| MAE-12 | Watching From Above | Pearland Junior High West | Lisa Shapiro | |
| MAE-13 | Convalescence | Pearland Junior High West | Lisa Shapiro | |
| MAE-14 | Common Ground | Pearland Junior High West | Lisa Shapiro | |
| MAE-15 | The Perfect Fog | Pearland Junior High West | Lisa Shapiro | |
| MAE-16 | BlueWatch Camera | Prestonwood Christian Acadamy | Shannon Lichty | |
| MAE-17 | Under the Lens 24/7 | Pearland Junior High West | Lisa Shapiro | |
SENIOR DIVISION |
||||
| Code | Title of Art Piece: | School | Coach | |
| SAE-1 | A Drop of Hope | Sinton High School | Cori Gandara | |
| SAE-2 | Left Between Worlds | New Tech High @ Coppell | Sameen Asim | |
| SAE-3 | The Unknown | New Tech High @ Coppell | Sameen Asim | |
| SAE-4 | Conformity | Glenda Dawson High School | Noah Dinh, Kara Li | |
| SAE-5 | Orbit of Imagination | Glenda Dawson High School | Noah Dinh, Kara Li | |
| SAE-6 | Unsuspecting Tracks | Glenda Dawson High School | Noah Dinh, Kara Li | |
