tx state qualifier- results
We are so proud of all the students that competed this year! We are happy to announce that students from 23 School Districts/Private Schools have qualified for the State Competition! The following students and teams competed in the state qualifying competitions and have been invited to compete at the State Bowl at the Waco Convention Center April 14-16, 2023
Global issues Team: State Bowl Qualifying Teams |
|||
JUNIOR DIVISION |
|||
Team Code | Affiliate | School | Coach |
TJ-583 | Palmer | Palmer Middle School | Sloane Bost |
TJ-584 | Palmer | Palmer Middle School | Sloane Bost |
TJ-596 | Beaumont | Starsha Henderson | |
TJ-598 | Beaumont | Starsha Henderson | |
TJ-602 | Beaumont | Starsha Henderson | |
TJ-610 | Sinton | Sinton ISD | Elizabeth Nieto |
TJ-611 | Sinton | Sinton ISD | Elizabeth Nieto |
TJ-612 | Sinton | Sinton ISD | Elizabeth Nieto |
TJ-613 | Paris | Crockett Intermediate School | Romy Zimmerman |
TJ-614 | Paris | Crockett Intermediate School | Romy Zimmerman |
TJ-615 | Paris | Crockett Intermediate School | Romy Zimmerman |
TJ-616 | Paris | Crockett Intermediate School | Romy Zimmerman |
TJ-617 | Pearland | Sablatura Middle School | Cassandra Maldonado |
TJ-618 | Pearland | Sablatura Middle School | Cassandra Maldonado |
TJ-619 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-621 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-622 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-625 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-626 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-627 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-628 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-631 | Plano | Prestonwood Christian Academy | Trudy Reed |
TJ-635 | Beaumont | Beaumont ISD | Meredith Brown |
TJ-636 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener |
TJ-637 | Wylie | Davis Intermediate Wylie ISD | Barbara Degener |
TJ-640 | Andrews | Andrews Middle School | Amy McArthur |
TJ-641 | Andrews | Andrews Middle School | Amy McArthur |
TJ-642 | Andrews | Andrews Middle School | Amy McArthur |
TJ-643 | Andrews | Andrews Middle School | Amy McArthur |
TJ-644 | Pearland | Sablatura Middle School | Cassandra Maldonado |
TJ-671 | Early | Early Middle School | Tonie Middleton |
TJ-672 | Early | Early Middle School | Tonie Middleton |
TJ-677 | Pearland | Sablatura Middle School | Cassandra Maldonado |
TJ-678 | Pearland | Sablatura Middle School | Cassandra Maldonado |
TJ-680 | Pearland | Sablatura Middle School | Cassandra Maldonado |
TJ-705 | Pearland | Rogers Middle School | Lynda Ketterer |
TJ-707 | Pearland | Rogers Middle School | Lynda Ketterer |
TJ-713 | Pearland | Rogers Middle School | Lynda Ketterer |
TJ-718 | Pearland | Rogers Middle School | Lynda Ketterer |
TM-790 | Beaumont | Beaumont ISD | Meredith Brown |
MIDDLE DIVISION |
|||
Team Code | Affiliate | School | Coach |
TM-679 | PALMER | Palmer Middle School | Sloane Bost |
TM-680 | PALMER | Palmer Middle School | Sloane Bost |
TM-681 | Beaumont | Odom Academy | Josh Windham |
TM-682 | Beaumont | Odom Academy | Josh Windham |
TM-683 | Beaumont | Odom Academy | Josh Windham |
TM-684 | Beaumont | Odom Academy | Josh Windham |
TM-688 | Paris | Paris Junior High School | Lisa Lipstraw |
TM-690 | Paris | Paris Junior High School | Lisa Lipstraw |
TM-693 | Paris | Paris Junior High School | Lisa Lipstraw |
TM-698 | Pearland | Pearland Junior High East | Elizabeth Myers |
TM-700 | Plano | Prestonwood Christian Academy | Trudy Reed |
TM-702 | Plano | Prestonwood Christian Academy | Trudy Reed |
TM-703 | Plano | Prestonwood Christian Academy | Trudy Reed |
TM-704 | Plano | Prestonwood Christian Academy | Trudy Reed |
TM-705 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TM-706 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TM-707 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TM-708 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TM-710 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TM-711 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TM-712 | Beaumont | Beaumont ISD | Meredith Brown |
TM-713 | Beaumont | Beaumont ISD | Meredith Brown |
TM-714 | Beaumont | Beaumont ISD | Meredith Brown |
TM-715 | Beaumont | Beaumont ISD | Meredith Brown |
TM-716 | Beaumont | Beaumont ISD | Meredith Brown |
TM-719 | Beaumont | Beaumont ISD | Meredith Brown |
TM-720 | Beaumont | Beaumont ISD | Meredith Brown |
TM-725 | Paris | Paris Junior High School | Eva Dickey |
TM-727 | Paris | Paris Junior High School | Eva Dickey |
TM-728 | Paris | Paris Junior High School | Eva Dickey |
TM-729 | Paris | Paris Junior High School | Eva Dickey |
TM-730 | Paris | Paris Junior High School | Eva Dickey |
TM-733 | Paris | Paris Junior High School | Eva Dickey |
TM-740 | Pearland | Berry Miller Jr. High | James Thomas |
TM-742 | Pearland | Berry Miller Jr. High | James Thomas |
TM-743 | Pearland | Berry Miller Jr. High | James Thomas |
TM-744 | Beaumont | Marshall Middle School | Nicole Tarabay |
TM-745 | Beaumont | Marshall Middle School | Nicole Tarabay |
TM-746 | Andrews | Andrews Middle School | Amanda Foster |
TM-748 | Andrews | Andrews Middle School | Amanda Foster |
TM-749 | Dublin | Dublin Secondary | Christopher Duke |
TM-753 | Dublin | Dublin Secondary | Christopher Duke |
TM-757 | Addison | Trinity Christian Academy | Markus Mortenson |
TM-758 | Addison | Trinity Christian Academy | Markus Mortenson |
TM-759 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-760 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-761 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-763 | Pearland | Glenda Dawson High School | Carrie Cummings |
TM-764 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-765 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-766 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-767 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-772 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-774 | Pearland | Pearland Junior High West | Lisa Shapiro |
TM-775 | Prosper | Prestonwood Christian Academy North | Laurie Hubert |
TM-861 | Graham | Graham Junior High School | Kimberly Brewster |
TM-862 | Graham | Graham Junior High School | Kimberly Brewster |
TM-869 | Wylie | Cooper Junior High School | Ben Salone |
SENIOR DIVISION |
|||
Team Code | Affiliate | School | Coach |
TS-590 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-591 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-592 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-594 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-595 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-596 | Paris | Paris High School | Brent Wilburn / Jill Stone |
TS-598 | Early | Early High School | Brittany Dunlap |
TS-599 | Early | Early High School | Brittany Dunlap |
TS-603 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-604 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-606 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-609 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-611 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-613 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-614 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-616 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-617 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-618 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-620 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-621 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-622 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-623 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-624 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-625 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-626 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-627 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-628 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-629 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-630 | Plano | Prestonwood Christian Academy | Shannon Lichty |
TS-632 | Bellaire | Bellaire High School | Amy He |
TS-635 | Bellaire | Bellaire High School | Amy He |
TS-637 | Beaumont | Marshall Middle School | Nicole Tarabay |
TS-639 | Beaumont | Marshall Middle School | Nicole Tarabay |
TS-641 | Dublin | Dublin Secondary | Christopher Duke |
TS-644 | Dublin | Dublin Secondary | Christopher Duke |
TS-648 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-649 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-651 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-652 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-653 | Universal City | Randolph Secondary School | Caitlin Kammer |
TS-655 | Prosper | Prestonwood Christian Academy North | Laurie Hubert |
TS-657 | Prosper | Prestonwood Christian Academy North | Laurie Hubert |
TS-690 | Frisco | Lebanon Trail High School | Akarsh Yerraguntla |
TS-691 | Frisco | Lebanon Trail High School | Akarsh Yerraguntla |
TS-693 | Frisco | Lebanon Trail High School | Akarsh Yerraguntla |
TS-694 | Frisco | Lebanon Trail High School | Akarsh Yerraguntla |
TS-700 | Universal City | Randolph Secondary School | Caitlin Kammer |
TS-982 | Pearland | Glenda Dawson High School | Carrie Cummings |
TS-983 | Castroville | Medina Valley High School | Jessica Jette |
TS-987 | Castroville | Medina Valley High School | Jessica Jette |
TS-989 | Frisco | Lebanon Trail High School | Akarsh Yerraguntla |
TS-990 | Frisco | Lebanon Trail High School | Akarsh Yerraguntla |
TS-992 | Frisco | Independence HS | Kriti Bhatia and Anvita Nandula |
Novice Global issues: State Bowl Qualifying Teams |
|||
Team Code | Affiliate | School | Coach |
JN-400 | Beaumont | Vincent Middle School | Zion Diggles |
JN-403 | Austin | Doss Elementary | Kristen McDavid |
JN-405 | Austin | Doss Elementary | Kristen McDavid |
JN-406 | Austin | Doss Elementary | Kristen McDavid |
JN-407 | Austin | Doss Elementary | Kristen McDavid |
JN-409 | Andrews | Underwood Elementary | Gloria Gore |
JN-411 | Andrews | Underwood Elementary | Gloria Gore |
JN-413 | Andrews | Underwood Elementary | Gloria Gore |
JN-414 | Andrews | Underwood Elementary | Gloria Gore |
JN-415 | Andrews | Underwood Elementary | Natalie Pool |
JN-419 | Andrews | Underwood Elementary | Natalie Pool |
JN-421 | Beaumont | Sallie Curtis Elementary | Krystal McCullough |
JN-424 | Beaumont | Sallie Curtis Elementary | Krystal McCullough |
JN-428 | Pearland | Alexander Middle School | Elesha Alexander |
JN-430 | Paris | Aikin Elementary School | Tammy King |
JN-431 | Paris | Aikin Elementary School | Tammy King |
JN-432 | Paris | Aikin Elementary School | Tammy King |
JN-434 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-435 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-436 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-437 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-438 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-439 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-441 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-442 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-443 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-444 | Wylie | Draper Intermediate School | Leigh Spillyards |
JN-450 | Mathis | Mathis Intermediate | Chad Koether |
JN-451 | Mathis | Mathis Intermediate | Chad Koether |
TJ-576 | Dublin | Dublin ISD | Melanie Zinck |
TJ-577 | Dublin | Dublin ISD | Melanie Zinck |
TJ-638 | Pearland | Alexander Middle School | Elesha Alexander |
TJ-714 | Pearland | Sam Jamison Middle School | Sandra Vela |
Individuals: State Bowl Qualifying Students |
|||
JUNIOR DIVISION |
|||
Team Code | Affiliate | School | Coach |
IJ-489 | Beaumont | Starsha Henderson | |
IJ-490 | Beaumont | Starsha Henderson | |
IJ-493 | Sinton | Sinton ISD | Elizabeth Nieto |
IJ-496 | Pearland | Sablatura Middle School | Cassandra Maldonado |
IJ-499 | Pearland | Sablatura Middle School | Cassandra Maldonado |
IJ-502 | Paris | Crockett Intermediate School | Romy Zimmerman |
IJ-505 | Frisco | Sangeeta Kadambi | |
IJ-506 | Frisco | Sangeeta Kadambi | |
JN-426 | Pearland | Alexander Middle School | Elesha Alexander |
MIDDLE DIVISION |
|||
Team Code | Affiliate | School | Coach |
IM-654 | Beaumont | Odom Academy | Josh Windham |
IM-655 | Beaumont | Odom Academy | Josh Windham |
IM-657 | Paris | Paris Junior High School | Lisa Lipstraw |
IM-660 | Pearland | Glenda Dawson High School | Carrie Cummings |
IM-661 | Pearland | Glenda Dawson High School | Carrie Cummings |
IM-662 | Plano | Prestonwood Christian Academy | Trudy Reed |
IM-667 | Beaumont | Marshall Middle School | Nicole Tarabay |
IM-669 | Dublin | Dublin Secondary | Christopher Duke |
IM-673 | Pearland | Pearland Junior High West | Lisa Shapiro |
IM-674 | Pearland | Glenda Dawson High School | Carrie Cummings |
IM-678 | Universal City | Randolph Secondary School | Caitlin Kammer |
IM-682 | Early | Early Middle School | Tonie Middleton |
IM-688 | Bellaire | Bellaire High School | Amy He |
IM-690 | Frisco | Sangeeta Kadambi | |
IM-691 | Frisco | Lebanon Trail High School | Akarsh Yerraguntla |
SENIOR DIVISION |
|||
Team Code | Affiliate | School | Coach |
IS-731 | Sinton | Sinton ISD | Elizabeth Nieto |
IS-755 | Frisco | Sangeeta Kadambi | |
IS-756 | Frisco | Sangeeta Kadambi | |
IS-732 | Paris | Paris High School | Brent Wilburn / Jill Stone |
IS-741 | Pearland | Glenda Dawson High School | Carrie Cummings |
IS-743 | Frisco | Rick Reedy High School | Sanjana Magesh |
IS-736 | Early | Early High School | Brittany Dunlap |
IS-738 | Early | Early High School | Brittany Dunlap |
IS-748 | Dublin | Dublin Secondary | Christopher Duke |
IS-735 | Early | Early High School | Brittany Dunlap |
IS-737 | Early | Early High School | Brittany Dunlap |
IS-747 | Dublin | Dublin Secondary | Christopher Duke |
IS-734 | Early | Early High School | Brittany Dunlap |
Scenario Performance: State Qualifiers |
||
The following individuals have been invited to compete in the scenario performance finals at State Bowl. These students will perform their scenario live on Friday. See coach registration packet for details. | ||
JUNIOR DIVISION |
||
Student Code | School | Coach |
PJ-1523 | Crockett Intermediate School | Romy Zimmerman |
PJ-1525 | Crockett Intermediate School | Romy Zimmerman |
PJ-1527 | Crockett Intermediate School | Romy Zimmerman |
PJ-1533 | Prestonwood Christian Academy | Trudy Reed |
PJ-1541 | Smithville Junior High School | Ronnie McKeown |
MIDDLE DIVISION |
||
Student Code | School | Coach |
PM-1623 | Paris Junior High School | Lisa Lipstraw |
PM-1630 | Prestonwood Christian Academy | Kristina Compton |
PM-1635 | Smithville Junior High School | Ronnie McKeown |
PM-1638 | Smithville Junior High School | Ronnie McKeown |
PM-1640 | Gibson Academy | Meg Gibson/Maggie Gibson |
SENIOR DIVISION |
||
Student Code | School | Coach |
PS-1723 | Prestonwood Christian Academy | Kristina Compton |
PS-1724 | Prestonwood Christian Academy | Kristina Compton |
PS-1725 | Prestonwood Christian Academy | Kristina Compton |
PS-1726 | Prestonwood Christian Academy | Kristina Compton |
Scenario Writing – State Results |
|||
NEW THIS YEAR: The top 5 Scenario Writers are listed below for each of the divisions IN NO PARTICULAR ORDER. The actual placement (what place they came in) and whether they qualified for International Conference will be announced at the Awards Ceremony on Friday, April 14th. | |||
For Scenario Writing: | |||
Top 5 in each division are invited to receive awards at State Bowl and participate in the storyboard fair and create movie trailers to be presented at State Bowl | |||
Honorable Mention: These students can celebrate that they made it to the final round of evaluation for scenario writing! | |||
JUNIOR DIVISION |
|||
Code | Scenario Name: | School | Coach |
TOP 5 (In no particular order): | |||
SJ-6158 | Surgery In Space | Crockett Intermediate School | Romy Zimmerman |
SJ-6159 | No Choice at All | Prestonwood Christian Academy | Trudy Reed |
SJ-6162 | Help in a Broke World | Prestonwood Christian Academy | Trudy Reed |
SJ-6167 | Antidote Under Lock and Key | Smithville Junior High, Smithville TX | Ronnie McKeown |
SJ-6169 | The Nile | Gibson Academy | Maggie Gibson |
Junior Division Honorable Mention | (Made it to final round of evaluation) | ||
SJ-6160 | Dreams | Trudy Reed | Prestonwood Christian Academy |
SJ-6161 | Coming Out of the Dump | Trudy Reed | Prestonwood Christian Academy |
MIDDLE DIVISION |
|||
Code | Scenario Name: | School | Coach |
TOP 5 (In no particular order): | |||
SM-1302 | Digital Life | Paris Junior High School | Lisa Lipstraw |
SM-1303 | Conflicting Worldviews | Prestonwood Christian Academy | Trudy Reed |
SM-1308 | Light Feather | Prestonwood Christian Academy | Shannon Lichty |
SM-1313 | A Trap of the Future | Prestonwood Christian Academy | Shannon Lichty |
SM-1316 | Expectation’s Reality | Prestonwood Christian Academy | Shannon Lichty |
Middle Division Honorable Mention | (Made it to final round of evaluation) | ||
SM-1311 | Forgotten Phone | Prestonwood Christian Academy | Shannon Lichty |
SM-1315 | What A Waste | Prestonwood Christian Academy | Shannon Lichty |
SM-1318 | The Extract | Paris Junior High | Eva Dickey |
SENIOR DIVISION |
|||
Code | Scenario Name: | School | Coach |
TOP 5 (In no particular order): | |||
SS-1334 | Plan Imperium | Early High School | Brittany Dunlap |
SS-1337 | Trapped | Paris High School | Sandra Strom |
SS-1338 | Restart | Paris High School | Sandra Strom |
SS-1347 | Delusions | Prestonwood Christian Academy | Shannon Lichty |
SS-1349 | Death of Purpose | Prestonwood Christian Academy | Shannon Lichty |
Senior Division Honorable Mention | (Made it to final round of evaluation) | ||
SS-1335 | No Return | Early High School | Brittany Dunlap |
SS-1339 | Escape | Paris High School | Sandra Strom |
SS-1345 | Not a Game | Paris High School | Sandra Strom |
SS-1346 | Back to Reality | Paris High School | Sandra Strom |
SS-1351 | Chaos Mind | Prestonwood Christian Academy | Shannon Lichty |
Community Problem Solving – State Results |
||||
CmPS is different in that these results are the final State results and therefore, also announce who qualifies for International. Ranks with the *asterick have earned a spot at the International Conference! | ||||
ALL Teams listed below are invited to State Bowl to participate in the Community Fair & the additional display competition, to receive awards at the Friday awards ceremony (along with showing highlight video) and to attend the CmPS workshop on Saturday. NEW THIS YEAR: CmPS students can also participate in the PAP competition on Saturday afternoon! | ||||
JUNIOR DIVISION |
||||
Rank | Code | Project Title | School | Coach |
Grand Champion* | JT-5560 | Glorious Growth | Mathis Intermediate | Chad Koether |
MIDDLE DIVISION |
||||
Rank | Code | Project Title | School | Coach |
Grand Champion* | MT-2123 | What S.U.P. | Sinton ISD | Elizabeth Nieto |
2nd* | MT-2126 | Food For Thought | Glenda Dawson High School | Carrie Cummings |
3rd | MT-2124 | Save Our Soil | Pearland Junior High West | Lisa Shapiro |
4th | MT-2127 | Recycled Education | Andrews Middle School | Amanda Foster |
5th | MT-2125 | Scwargle | Quail Valley Middle School | Jeanette Morales |
SENIOR DIVISION |
||||
Rank | Code | Project Title | School | Coach |
Grand Champion* | ST-2229 | Music, The Cure | Glenda Dawson High School | Carrie Cummings |
2nd* | ST-2227 | Save Our Shelter | Early High School | Jamee Atkinson/ Brittany Dunlap |
3rd | ST-2228 | Ecostruction | Bellaire High School | Amy He |
4th | ST-2233 | F.U.T.U.R.E | Clyde High School | Misti Kingston |
5th | ST-2230 | Health Educators | Seven Lakes High School | Darius Bharucha |